
Contestants


| No. | Country |
Pilot | Aircraft | Other Informations |
|
| 1. | USA | |
Todd Whitmer | Edge 540T | 1000 hours - 750 aerobatic |
| 2. | USA |
|
Rob Holland | Ultimate 20-300S | 7000 hours - 4000 aerobatic |
| 3. | USA |
|
Jeff Boerboon | Extra 300L | 10,000 hours -750 aerobatic |
| 4. | USA | |
Robbie Gibbs | Extra 230 | 10,000 hours -700 aerobatic |
| 5. | USA | |
Hector Ramirez | Extra 300L | 3000 hours - 1600 aerobatic |
| 6. | USA | |
Walt Plentis | Extra 230 | 11,000 hours - 300 aerobatic |
| 7. | USA | |
Don Peterson | Zlin 50LS | 5,000 hours - 1,000 aerobatic |
| 8. | USA | |
Mike Gallaway | Zlin 50LS | 1,300 hours - 350 aerobatic |
| 9. |
FIN | ![]() |
Mikko Jägerholm | Yak-55 | |
| 10. | FIN | |
Sami Kontio | Ultimate 100-300 | |
| 11. | SVK | ![]() |
Frantisek Pytlik | EXTRA 300L |
1400 hours - 300 aerobatic |
| 12. | IRL | ![]() |
Eddie Goggins | Extra 200 | 1500 hours - 500 aerobatic |
| 13. | IRL | ![]() |
David Bruton | Extra 200 | |
| 14. | SLO | ![]() |
Peter Omersa | Yak-55M | 1000 hours - 300+ aerobatic |
| 15. | SLO | ![]() |
Jago Stemberger | Yak-55M | 1000 hours - 300+ aerobatic |
| 16. | GER | ![]() |
Bohlig Henry | YAK-55 | 3500 hours |
| 17. | GER | ![]() |
Drummer Bernhard | Cap231 or Extra300 | 1000 hours - 250 aerobatic |
| 18. | GER | ![]() |
Jahn Matthias | Cap231 or Extra300 | 1000 hours - 200 aerobatic |
| 19. | GER | ![]() |
Sauls Heike | Extra 300 | 400 hours - 100 aerobatic |
| 20. | GER | ![]() |
Sauels Hein |
Extra 300 | 1000 hours - 100 aerobatic |
| 21. | GBR | ![]() |
Alan Cassidy | Extra 300 | 5600+ hours - 4000+ aerobatic |
| 22. | CZE | ![]() |
Petr Biskup | SU-29 | |
| 23. | CZE | ![]() |
Jan Adamec | SU-29 | |
| 24. | CZE | ![]() |
Martin Vecko | SU-29 | |
| 25. | CZE | ![]() |
Jaroslav Svoboda | Z-50 LS | |
| 26. | CZE | ![]() |
Miroslav Sazavsky | Z-50 LS | |
| 27. | RSA | ![]() |
Patric Davidson | Extra 300L | |
| 28. | RSA | ![]() |
Stu Davidson | Extra 300L |
|
| 29. | RSA | ![]() |
Mark Hensman | Yak 55 M |
|
| 30. | RSA | ![]() |
Cocky Benecke | Yak 55 M |
|
| 31. | RSA | ![]() |
Nigel Hopkins | Extra 300 | 11000 hours - 300 aerobatic |
| 32. | HUN | ![]() |
Tamas Illés | ZLIN 50 LS |
|
| 33. | HUN | ![]() |
Csaba Karai | Z-50 LS | 460 hours - 100 aerobatic |
| 34. | HUN | ![]() |
Tamas Nádas | ZLIN 50 LS |
|
| 35. | UKR | ![]() |
Sergey Prolagayev | SU-29 | 1200 hours - 1100 aerobatic |
| 36. | UKR | ![]() |
Vladymir Gradovsky | SU-29 |
5000 hours - 3000 aerobatic |
| 37. | SWE | ![]() |
Joakim Grepe | Extra 230 |
|
| 38. | LTU | ![]() |
Donald Bleifertas | LY-AMT | |
| 39. | LTU | ![]() |
Linas Rutelionis | YAK 55 |
|
| 40. | LTU | ![]() |
Eltonas Meleckis | YAK 55 |
|
| 41. | POL | ![]() |
Robert Kowalik |
Extra 300L | |
| 42. | POL | ![]() |
Ireneusz Jesionek |
Extra 300L | |
| 43. | POL | ![]() |
Wojciech Krupa |
Zlin 50LS | 2600 hours - 600 aerobatic |
| 44 | POL | ![]() |
Radosław Rumszewicz |
Zlin 50LS | |
| 45. | POL | ![]() |
Krzysztof Kossiński |
Extra 300L | |
| 46. | POL | ![]() |
Michał Czaplicki |
Zlin 50 |
|
| 47. | DEN | ![]() |
Lars Najbjerg | Giles 202 | 5000 hours - 110 aerobatic |
| 48. | ISR | ![]() |
Michael Golan | Extra 300L |
1000 hours - 700 aerobatic |
| 49. | AUS | ![]() |
Richard Wiltshire | Extra 300L | 1250 hours - 900 aerobatic |
| 50. | FRA | ![]() |
Frank Soubrane |
EXTRA 300L |
|
| 51. | FRA | ![]() |
Olivier Masurel |
CAP 231 |
|
| 52. | FRA | ![]() |
Alexandre Leboulanger |
CAP 231 |
|
| 53. | FRA | ![]() |
Frederic Chesneau | EXTRA 300L |
|
| 54. | FRA | ![]() |
Emmanuel Foulon | CAP 231 |
|
| 55. | ESP | ![]() |
Pedro Telleria |
SU-29 | 1500 hours - 750 aerobatic |
| 56. | RUS | ![]() |
Maxim Barabanov |
SP-55 | 190 hours - 170 aerobatic |
| 57. | RUS | ![]() |
Anatoly Belov |
Su-29 | 440 hours - 400 aerobatic |
| 58. | RUS | ![]() |
Anton Berkutov |
SP-55 | 1000 hours - 200 aerobatic |
| 59. | RUS | ![]() |
Sergey Iliukhin |
SP-55 | 1100 hours - 900 aerobatic |
| 60. | RUS | ![]() |
Vleriy Korchagin |
Yak 55M | 3700 hours - 1200 aerobatic |
| 61. | RUS | ![]() |
Alexander Kurylev |
Su-29 | 500 hours - 400 aerobatic |
| 62. | RUS | ![]() |
Mikhail Pereverzev |
Su-29 | 1750 hours - 1200 aerobatic |
| 63. | RUS | ![]() |
Gennady Petrov |
Yak-55m | 1800 hours - 850 aerobatic |
Solo entries:
| No. | Pilot | Aircraft | Other Informations |
| 1. | Steve Johnson | Pitts S-2B | 1,800 hours - 1000 aerobatic |

© 2006 created and hosted by: dust.pl






















