
General Results


| No | Pilot | Country | pp % |
| 1 | Alexander KURYLEV | RUS | 79.90 |
| 2 | Rob HOLLAND | USA | 78.51 |
| 3 | Mikhail PEREVERZEV | RUS | 77.83 |
| 4 | Jeff BOERBOON | USA | 77.76 |
| 5 | Hector RAMIREZ | USA | 77.57 |
| 6 | Sergey PROLAGAYEV | UKR | 77.56 |
| 7 | Anton BERKUTOV | RUS | 77.29 |
| 8 | Gennady PETROV | RUS | 76.97 |
| 9 | Valervi KORCHAGIN | RUS | 76.85 |
| 10 | Frederic CHESNEAU | FRA | 76.59 |
| 11 | Alan CASSIDY | GBR | 76.11 |
| 12 | Sami KONTIO | FIN | 75.64 |
| 13 | Eltonas MELECKIS | LTU | 75.13 |
| 14 | Anatoly BELOV | RUS | 74.98 |
| 15 | Sergev ILIUKHIN | RUS | 74.77 |
| 16 | Todd WHITMER | USA | 74.64 |
| 17 | Miroslav SAZAVSKY | CZE | 74.57 |
| 18 | David BRUTON | IRL | 74.46 |
| 19 | Richard WILTSHIRE | AUS | 74.34 |
| 20 | Vladimir GRADOVSKY | UKR | 74.27 |
| 21 | Jan ADAMEC | CZE | 74.25 |
| 22 | Eddie GOGGINS | IRL | 74.23 |
| 23 | Mike GALLAWAY | USA | 74.05 |
| - | Steve JOHNSON | IND | 73.85 |
| 24 | Emmanuel FOULON | FRA | 73.74 |
| 25 | Frank SOUBRANE | FRA | 73.51 |
| 26 | Patrick DAVIDSON | RSA | 73.50 |
| 27 | Krzysztof KOSSINSKI | POL | 73.43 |
| 28 | Petr BISKUP | CZE | 73.31 |
| 29 | Martin VECKO | CZE | 73.08 |
| 30 | Mark HENSMAN | RSA | 72.89 |
| 31 | Tamas ILLES | HUN | 71.99 |
| 32 | Wojciech KRUPA | POL | 71.49 |
| 33 | Alexandre LEBOULANGER | FRA | 71.45 |
| 34 | Lars NAJBJERG | DEN | 71.43 |
| 35 | Frantisek PYTLIK | SVK | 71.41 |
| 36 | Nigel HOPKINS | RSA | 71.37 |
| 37 | Don PETERSON | USA | 71.37 |
| 38 | Maxim BARABANOV | RUS | 71.24 |
| 39 | Olivier MASUREL | FRA | 71.14 |
| 40 | Michael GOLAN | ISR | 70.39 |
| 41 | Michal CZAPLICKI | POL | 70.11 |
| 42 | Ireneusz JESIONEK | POL | 70.04 |
| 43 | Hein SAUELS | GER | 69.85 |
| 44 | Joakim GREPE | SWE | 69.71 |
| 45 | Robert KOWALIK | POL | 69.59 |
| 46 | Robbie GIBBS | USA | 69.42 |
| 47 | Matthias JAHN | GER | 69.39 |
| 48 | Jago STEMBERGER | SLO | 69.03 |
| 49 | Stu DAVIDSON | RSA | 68.86 |
| 50 | Bernhard DRUMMER | GER | 68.52 |
| 51 | Radoslaw RUMSZEWICZ | POL | 67.86 |
| 52 | Heike SAUELS | GER | 67.64 |
| 53 | Mikko JAGERHOLM | FIN | 67.55 |
| 54 | Jaroslav SVOBODA | CZE | 66.82 |
| 55 | Linas RUTELIONIS | LTU | 66.54 |
| 56 | Tamas NADAS | HUN | 65.86 |
| 57 | Donald BLEIFERTAS | LTU | 65.86 |
| 58 | Walt PLENTIS | USA | 62.89 |
| 59 | Cocky BENECKE | RSA | 62.67 |
| 60 | Henry BOHLIG | GER | 60.99 |
| 61 | Pedro TELLERIA | ESP | 60.88 |
| 62 | Peter OMERSA | SLO | 57.96 |
| 63 | Csaba KARAI | HUN | 55.78 |

© 2006 created and hosted by: dust.pl


